Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MATADOR |
Power | 15 W |
Usage/Application | Bungalows, Hospitals, Corporate Office's , Shopping Malls, IT sectors etc |
Shape | Round |
IP Rating | IP 65 |
Type of Light | LED |
Wattage | 15 W |
Lighting Color | Warm White, Natural White, Cold White |
Lighting Type | Led |
Input Voltage (volt) | 240V |
Body Material | ABS Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Aluminium |
Brand | Matador |
Wattage | 45-70W |
Usage/Application | Garden, Lawn, Farm Houses |
Body Material | Aluminium |
Shape | Round |
IP Rating | IP 55 |
Lighting Color | Warm White, Cold White |
Lighting Type | Led |
Input Voltage | 220 V |
Frequency | 50 Hz |
Lamp Type | LED |
Warranty | 2 Years |
CAT NO. | LAMP TYPE |
M OXY O 45 | LED |
M OXY O 60 | LED |
M OXY O 70 | LED |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Matador |
Shape | Round |
IP Rating | IP 55 |
Lighting Color | Warm White |
Body Material | Aluminum |
Wattage | 15 W, 10W |
Color Temperature | 2700-3000 K |
Frequency | 50 Hz |
Additional Information:
Product Details:
Brand | Matador |
Body Material | Iron |
Shape | Round |
IP Rating | IP 55 |
Lighting Color | Warm White |
Input Voltage (volt) | 220 V |
Frequency | 50 Hz |
CAT NO. | Lamp type |
M LED HTL 50 | LED |
M lED HTL 70 | LED |
Product Details:
Brand | Matador |
Shape | Square |
IP Rating | IP 55 |
Lighting Color | Cold White |
Input Voltage (volt) | 220 V |
Frequency (Hertz) | 50 Hz |
Body Material | Aluminium |
Cat No. | Lamp Type |
M LED OSN 70 | LED |
Product Details:
Brand | Matador |
Body Material | Aluminium |
Shape | Round |
IP Rating | IP 55 |
Lighting Color | Cold White |
Input Voltage (volt) | 220 V |
Frequency (Hertz) | 50 Hz |
Cat No. | Lamp Type |
M LED GL 20 | LED |
SPH 160 | MLL 160 |
SPH 70 | HPSV 70W |
Product Details:
Brand | Matador |
Power | 70 W |
Body Material | Iron |
Shape | Round |
Material | Aluminium |
IP Rating | IP 55 |
Input Voltage (volt) | 220 V |
Cat No. | Lamp Type |
M OSLSV 70 | SON/MHT 70W |
M OSLMH 70 | MHDE 70W |
M OSES 218 | CFL 2X18W |
M OSES 45 | CFL E 45W |
Product Details:
Brand | Matador |
Power | Electric |
Body Material | Iron |
Shape | Round |
IP Rating | IP 55 |
Input Voltage (volt) | 220 V |
Frequency (Hertz) | 50 Hz |
CAT NO. | LAMP TYPE |
M OXY C 211 | CFL 2X11W |
M OXY C 218 | CFL 2X18W |
M OXY C 45 | CFL E 45W |
Product Details:
Usage/Application | Suitable for Ci-t beautification,Municipal corporation's Gardens,Bungalows,hospitals,Corporate o |
Brand | Matador |
Lighting Type | LED |
Input Voltage | 120v - 270v AC |
Certification | CE |
Lighting Color | Black/Grey |
Wattage | 25 W |
IP Rating | IP65 |
Voltage | 230 V |
Body Material | Aluminum |
CAT NO. | LAMP TYPE |
M LED OXY 25 W | LED |
M LED OXY 40 W | LED |
Additional Information:
Product Details:
Lighting Type | LED, Fluorescent, High Intensity Discharge |
Install Style | Pole Mounted |
Power | 30 W |
Lighting Color | Pure White, Cool White, Warm White |
IP Rating | IP55 |
Brand | Matador |
Voltage | 230 V |
Body Material | Aluminium |
Additional Information:
Product Details:
Brand | Matador |
Power | 9 - 18 W |
IP Rating | IP 65 |
Lighting Color | Cool White |
Input Voltage (volt) | 220 V |
Body Material | Iron |
CAT NO. | LAMP TYPE |
MBOL 209 | ''S'' Type CFL 2x9w |
MBOL 213 | ''D'' Type CFL 2x13w |
MBOL 218 | ''D'' Type CFL 2x18w |
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Garden Light |
Brand | Matador |
Lighting Type | LED |
Input Voltage | 230 V |
Certification | CE |
Model Name/Number | LEDHOTSTAROXYGEN40 |
Body Material | Metal |
Additional Information:
Product Details:
Brand | Matador |
Power | 18 W |
Body Material | Aluminium |
Shape | Round |
IP Rating | IP 55 |
Input Voltage | 220 V |
Frequency | 50 Hz |
CAT NO. | LAMP TYPE |
M EX C 111 | CFL 1X11 W |
M EX C 118 | CFL 1X18 W |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Piece |
Brand | Matador |
Wattage | 25 W |
Lighting Type | LED |
Body Material | Aluminium |
Certification | CE |
Usage/Application | Road Light,Garden,IT Sectors,Offices,Malls |
Model Name/Number | M LED SNODO 25 |
Shape | Round |
IP Rating | IP 65 |
Lighting Color | Cool White,Warm White,Neutral White |
Input Voltage | 220 V |
Weight | 6.000 kg |
Additional Information:
Product Details:
Brand | Matador |
Input Voltage | 230 V |
Body Material | Ceramic |
Lighting Color | Warm White, Cool White |
IP Rating | IP55 |
Frequency | 50 Hz |
Lighting Type | LED |
CAT NO. | LAMP TYPE |
M STR 70 | HPSV /MH 70W |
M STR 150 | HPSV/MH 150W |
M STR 250 | HPSV/MH 250W |
Additional Information:
Product Details:
Brand | Matador |
Body Material | Aluminium |
Shape | Round |
IP Rating | IP 55 |
Lighting Type | Halogen |
Input Voltage | 220 V |
Frequency | 50 Hz |
Cat No. | Lamp Type |
M GSR 411 | CFL 4X11W |
M GSR 218 | CFL 2X18W |
M GSR 45 | CFL E 45W |
Product Details:
Brand | Matador |
Power | Electric |
IP Rating | IP 55 |
Lighting Color | Warm White |
Input Voltage (volt) | 220 V |
Frequency (Hertz) | 50 Hz |
Body Material | Aluminium |
CAT NO. | LAMP TYPE |
OSI 250 | HPSV/MH 250W |
OSI 400 | HPSV/MH 400W |
Product Details:
Brand | Matador |
Shape | Round |
IP Rating | IP 55 |
Input Voltage (volt) | 220 V |
Frequency | 50 Hz |
Body Material | Aluminium |
Cat No. | Lamp Type |
M GUSC 70 | SON/MH 70W |
M GUSP 150 | MH 150W |
Product Details:
Brand | Matador |
Body Material | Aluminium |
Shape | Round |
IP Rating | IP 55 |
Lighting Type | LED |
Input Voltage | 220 V |
Pole Material | Aluminum |
Light Color | Warm White |
CAT NO. | LAMP TYPE |
DMD 160 | MLL 160W |
DMD 125 | HPMV 125W |
DMD 70 | HPSV 70W |
Product Details:
Material | Aluminium |
Color | Black |
Brand | Matador |
Light Source | LED |
Voltage | 230 VAC |
Frequency | 50 Hz |
Lighting Type | LED |
Protection | IP54 |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Matador |
Wattage | 10-70 W |
Body Material | Plastic / PC / PMMA |
Usage/Application | Outdoor |
Shape | Round |
IP Rating | IP 55 |
Lighting Color | Cool Whhite, Warm White, Natural White |
Input Voltage | 220 V |
Frequency | 50 Hz |
HARYANA GENERAL INDUSTRIES | ||||||||
CATALOGUE FOR GLOBES | PICTURE | |||||||
SR.NO | DISCRIPTION | SIZE | ||||||
1 | GATE LIGHT (LINE) | 150MM (6") | ||||||
200MM (8") | ||||||||
250MM (10") | ||||||||
300MM (12") | ||||||||
400MM (16") | ||||||||
2 | GATE LIGHT (MILKY) | 150MM (6") | ||||||
200MM (8") | ||||||||
250MM (10") | ||||||||
300MM (12") | ||||||||
400MM (16") | ||||||||
3 | GATELIGHT (CUBELINE) | 225MM | ||||||
4 | GATE LIGHT (MURANO) | 250MM (10") | ||||||
5 | GATE LIGHT (EMPIRE) | 250MM (10") | ||||||
6 | WALL LIGHT | 150MM (6") | ||||||
3. Available in both, PC and PMMA material | ||||||||
4. Available in both, LINE and MILKY material |
Additional Information:
Product Details:
Brand | Matador |
Power | Electric |
Body Material | Aluminium |
Shape | Round |
IP Rating | IP 55 |
Lighting Color | Natural White |
Input Voltage (volt) | 220 V |
Frequency (Hertz) | 50 Hz |
CAT NO. | LAMP TYPE |
MAP 60/18 | GLS 60W (E-27) |
CFLE 18W (E-27) |
Product Details:
Brand | Matador |
Power | Electric |
Shape | Round |
IP Rating | IP 55 |
Input Voltage (volt) | 220 V |
Frequency (Hertz) | 50 Hz |
Material | Copper |
Cat No. | Lamp Type |
M LED GL PALACE 45 | LED |
Product Details:
Brand | Matador |
Power | 18 W |
IP Rating | IP 65 |
Lighting Color | Cold White |
Input Voltage (volt) | 220 V |
Frequency (Hertz) | 50 |
Body Material | Iron |
Cat No. | Lamp Type |
M Bol Hat L 18 | CFL 1X18W |
Product Details:
Brand | Matador |
Power | Electric |
IP Rating | IP 55 |
Lighting Color | Yellow |
Input Voltage (volt) | 220 V |
Frequency | 50 Hz |
Body Material | Aluminium |
Cat No. | Lamp Type |
MRA 250MV | HPMV 250W |
MRA 150 | HPSV/MH 150W |
MRA 250MV | HPSV/MH 250W |
Product Details:
Brand | Matador |
Power | Electric |
IP Rating | IP 55 |
Input Voltage (volt) | 220 V |
Frequency (Hertz) | 50 Hz |
Body Material | Aluminium |
CAT NO. | LAMP TYPE |
OSI 411 | 'S' Type CFL 4x11W |
OSI 150 | HPSV/MH 150W |
OSI 125 | HPMV 125W |
Product Details:
Brand | Matador |
Power | Electric |
IP Rating | IP 55 |
Lighting Color | Warm White |
Input Voltage (volt) | 220 V |
Frequency (Hertz) | 50 Hz |
Body Material | Aluminium |
CAT NO. | LAMP TYPE |
OSN 250 | HPSV/MH 250W |
Product Details:
Brand | Matador |
Shape | Round |
IP Rating | IP 55 |
Lighting Color | Warm White |
Input Voltage (volt) | 220 V |
Frequency (Hertz) | 50 Hz |
Material | Aluminium |
Pole Hieght | 8 Feet |
Cat No. | Lamp Type |
MR 125 | HPMV 125W |
MR 70 | HPSV/MH 70W |
Product Details:
Brand | Matador |
Body Material | Copper & Plastic |
Shape | Round |
IP Rating | IP 55 |
Wattage | 200 W |
Lighting Type | LED |
Input Voltage | 220 V |
Frequency | 50 Hz |
Cat No. | Lamp Type |
M CRN C 211 | CFL 2X11W |
M CRN C 218 | CFL 2X18W |
M CRN C 70 | SV/MHT 70W |
M CRN C 45 | CFL E 45W |
Product Details:
Brand | Matador |
Shape | Round |
IP Rating | IP 55 |
Lighting Type | LED |
Input Voltage | 220 V |
Frequency | 50 Hz |
Light Color | White |
Pole Material | Copper |
CAT NO. | LAMP TYPE |
MUSH 160 | MLL 160W |
MUSH 125 | HPMV 125W |
MUSH 70 | HPSV 70W |
Product Details:
Brand | Matador |
Power | Electric |
Shape | Round |
IP Rating | IP 55 |
Lighting Color | Yellow |
Input Voltage (volt) | 220 V |
Frequency (Hertz) | 50 Hz |
Body Material | Iron |
CAT NO. | LAMP TYPE |
MRN 150 | HPSV/MH 150W |
MRN 250 | HPSV/MH 250W |
Product Details:
Brand | Matador |
Body Material | Aluminium |
IP Rating | IP55 |
Input Voltage (volt) | 220 V |
Frequency (Hertz) | 50 Hz |
Cat No. | Lamp Type |
M STR BR 70 | HPSV /MH 70W |
M STR BR 150 | HPSV/MH 150W |
M STR BR 250 | HPSV/MH 250W |
Product Details:
Brand | Matador |
Lighting Color | Warm White |
Input Voltage (volt) | 220 V |
Frequency | 50 Hz |
Body Material | Aluminium |
Cat No. | Lamp Type |
M Hot 218 | CFL 2X18W |
M Hot 45 | CFL E 45W |
4.2/5
Rated by 9 Users