Our range of products include high bay light, 150w led industrial high bay light, 150w led ufo high bay light, 100w led highbay light, 70w ufo led highbay light and 200w led industrial high bay light.
₹ 2200 / Piece Get Latest Price
| Wattage | 100W |
| Model Name/Number | M led UFO HB 100 |
| Country of Origin | Made in India |
| Price Range | Rs1800 To Rs 3500 Depending upon specification |
| Brand | Matador |
₹ 5000 / Piece Get Latest Price
| Wattage | 150 W |
| Lighting Color | Cool White |
| IP Rating | IP66 |
| Usage/Application | Outdoor |
| Brand | Matador |
| Body Material | Aluminum |
| Lighting Type | LED |
| Input Voltage | 210V |
| Warranty | 2 Years |
| Power | 150 W |
₹ 4000 / Piece Get Latest Price
| Wattage | 50w 350w |
| Luminous Efficacy | 150 lm/W |
| IP Rating | IP66 |
| Usage/Application | Outdoor |
| Brand | Matador |
| Model Name/Number | M LED UFO HB 150 W |
| Lighting Color | White |
| Body Material | Die Cast Aluminum and ABS |
| Lighting Type | LED |
| Color Temperature | 3000K |
₹ 4200 / Piece Get Latest Price
| Wattage | 100 W |
| Luminous Efficacy | 120 lm/W |
| IP Rating | IP 65 |
| Brand | Matador |
| Lighting Type | LED |
| Lighting Color | Pure White |
| Body Material | Extruded Aluminum |
| Frequency Hz | 50 Hz |
| Phase | Single Phase |
| Voltage | 230 V |
₹ 3200 / Piece Get Latest Price
| Wattage | 70 w |
| Luminous Efficacy | 100 lm/W |
| IP Rating | IP66 |
| Brand | Matador |
| Warranty | 2. Years |
| Lighting Color | Cool White |
| Body Material | Die Cast Aluminum |
| Color Temperature | 5000-6500 K, 2700-3000 K, 3500-4100 K |
| CRI | 80 |
| Input Voltage(V) | 230V |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Wattage | 200W |
| IP Rating | IP55 |
| Usage/Application | Outdoor |
| Brand | Matador |
| Lighting Color | Cool White |
| Body Material | Aluminum |
| Lighting Type | LED |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 6500 / Piece Get Latest Price
| Lighting Type | LED |
| Brand | Matador |
| Wattage | 150 W |
| IP Rating | IP66 |
| Frequency Hz | 50 Hz |
| Body Material | Aluminum |
| Voltage | 230 V |
| Catalogue No. | M-LED-HBE150-210 |
| Cat No. | Lamp Type |
| M LED HBE 120 | High Power LED Lamp |
| M LED HBE 90 | High Power LED Lamp |
| M LED HBE 60 | High Power LED Lamp |
₹ 3000 / pcs Get Latest Price
| Usage/Application | Outdoor |
| Brand | Matador |
| Power | SPD 5kV |
| Lighting Color | Cool White |
| IP Rating | IP66 |
| Body Material | Die Cast Aluminum |
| Color Temperature | 5000 K |
| Lighting Type | LED |
| Wattage | 70W |
| Catalogue No. | MLEDHBM70 |
Minimum order quantity: 10 pcs
Get Latest Price
| Wattage | 50 W |
| Luminous Efficacy | 50 W |
| Packing Case Lot | 4 |
| Minimum Order Quantity | 20 |
| Country of Origin | Made in India |
| Weight | 2600 kg |
| Dimension | 280x200x200 mm |
| Brand | Matador |
| IP | 66 |
| Model | M LED HBST 50 |
₹ 2500 / Piece Get Latest Price
| Wattage | 100W |
| IP Rating | IP65 |
| Install Style | Suspended |
| Brand | Matador |
| Lighting Color | Cool White |
| Lighting Type | LED |
| Frequency | 50 Hz |
| Body Material | Aluminum, Crystal |
| Phase | Single Phase |
| Catalogue No. | M WGPC LB 100 |
| CAT NO. | LAMP TYPE |
| M WGPC LB 70 | HPSV 70W |
| M WGPC LB 80/125 | HPMV 80/125W |
| M WGPC LB 200/160 | GLS /200W AND MLL 160W |
Kishu Gupta (Partner)
Haryana General Industries
A-66/4,Industrial Area,G T Karnal Road,Azadpur
New Delhi - 110033, Delhi, India