Product Details:
Model Name/Number | M LED FL 150 EC |
Brand | Matador |
Lighting Type | LED |
Color Temperature | 6500k |
Frequency | 50Hz |
PF | >0.97 |
Inbuilt Surge Protection | 4 KV |
Working Voltage | 270V AC |
Electrical Safety | Class 1 |
Degree Of Protection | IP 66 |
Inbuilt Driver Operating Directly | 140V |
Product Details:
Light Block Color | Pure White |
Model Name/Number | M LED FLH 250 |
Beam Angle | 25 Degree |
Brand | Matador |
IP Rating | IP65 |
Usage/Application | Stadium |
LED Type | High Power LED |
Lighting Color | Warm Light |
Body Material | Aluminum |
Wattage | 250 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pcs |
Brand | Matador |
IP Rating | IP55 |
Body Material | Die Cast Aluminum |
Lighting Color | Pure White |
Lighting Type | LED |
Lumen | > 110/w |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 230 V |
PF | >0.9 |
Wattage | 70W |
Product Details:
Usage/Application | Outdoor |
Brand | Matador |
Lighting Color | Cool White |
IP Rating | IP66 |
Body Material | Aluminum |
Warranty | 2 Year |
Certification | CE |
Lighting Type | LED |
Wattage | 100W |
Product Details:
Usage/Application | Warehouse |
Lighting Color | Pure White |
IP Rating | IP55 |
Body Material | Cast Iron |
Lighting Type | LED |
Temperature | 70 Degree C |
Country of Origin | Made in India |
Wattage | 500W |
Product Details:
Body Material | Aluminum and Glass |
Lighting Type | LED |
Lighting Color | Warm White |
Working Temperature | 50 Degree C |
Voltage | 220V |
Color | Black |
Usage/Application | Outdoor |
Model Name/Number | EL EC500CW |
Country of Origin | Made in India |
Brand | Matador |
Wattage | 500W |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Warehouse |
Brand | Matador |
Power | 50 W |
Lighting Color | Cool White |
Body Material | Cast Aluminium Body and PC Cover As Lens |
Lighting Type | LED |
Color Temperature | 6500k |
Frequency | 50 Hz |
Weight | 2.100 Kg (Approx.) |
Country of Origin | Made in India |
Product Code | M LED FL STAR 50 |
Dimension | 265 x 200 x 115 mm |
Working Voltage | 220V |
Lumens /W | >120 |
Inbuilt Surge Protection | 4 KV |
LED Type | SMD / COB. |
Catalogue No. | Dimensions in mm | Weight in Kg (approx) | Standard Packing | ||
A | B | C | |||
M LED FL STAR 75 | 265 | 200 | 115 | 2.1 | 12 |
M LED FL STAR 100 | 380 | 235 | 130 | 4.1 | 8 |
M LED FL STAR 120 | 380 | 235 | 130 | 4.1 | 8 |
M LED FL STAR 150 | 380 | 235 | 130 | 4.2 | 8 |
Additional Information:
Product Details:
Usage/Application | Warehouse |
Lighting Color | Pure White |
IP Rating | IP55 |
Body Material | MS |
Lighting Type | LED |
Country of Origin | Made in India |
Wattage | 180W |
Product Details:
Usage/Application | Warehouse |
Lighting Color | Warm White |
IP Rating | IP55 |
Body Material | Aluminum Alloy |
Lighting Type | High Intensity Discharge |
Input Voltage | 110V |
Warranty | 1 Year |
Country of Origin | Made in India |
Wattage | 200W |
Product Details:
Usage/Application | Stadium |
Brand | Matador |
Lighting Color | Pure White |
IP Rating | IP40 |
Body Material | Die Cast Aluminum |
Lighting Type | LED |
Country of Origin | Made in India |
Wattage | 150W |
Product Details:
Usage/Application | Warehouse |
Lighting Color | Warm White |
IP Rating | IP44 |
Body Material | Aluminum |
Lighting Type | LED |
Input Voltage | 210V |
Country of Origin | Made in India |
Wattage | 250W |
Product Details:
Usage/Application | Warehouse |
Model Name/Number | M LED FOCUS 70 / 90 |
Brand | Matador |
Lighting Color | Pure White |
IP Rating | IP66 |
Body Material | Die Cast Aluminum Body and Toughened Glass |
Lighting Type | LED |
Input Voltage | 300V AC |
Lumen | >120 |
Total Weight | 4.000 |
Color Temperature | Color Temp 6500k |
Height | 235 |
Weight | 4.000 kg |
Wattage | 70W |