Product Details:
Brand | Matador |
Lighting Type | LED |
Lighting Color | Cool White, Pure White |
IP Rating | IP 65 |
Frequency Hz | 50 Hz |
Phase | Single Phase |
Voltage | 230 V |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Matador |
Lighting Type | Bulb |
IP Rating | IP55 |
Power | 100 W |
Body Material | Aluminum & Plastic |
Weight | 600 gm |
CAT NO. | LAMP TYPE |
MG BH 100 E27 | 100W GLS |
MG BH 100 B22 | 100W GLS |
Additional Information:
Product Details:
Usage/Application | Outdoor |
Model Name/Number | M LED UFO HB 150 W / 200 W |
Brand | Matador |
Power | 150 W |
Lighting Color | Black / White/ Grey |
IP Rating | IP66 |
Color Temperature | 2700-3000 K |
CRI | 80 |
Product Details:
Type of Light Application | Downlight |
Wattage | Upto 70 W |
Brand | Matador |
Lighting Color | Warm White |
Install Style | Surface Mounted |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 5000-6500 K |
Product Details:
Lighting Type | Fluorescent |
Body Material | Glass |
Lighting Color | Cool White |
Light Source | Electric |
Colour Temperature | 3500 - 4100 K |
Frequency | 50 Hz |
Voltage | 220 V |
Cat No. | Lamp Type |
M CLR FL 240 | FTL 2X36/40W |
M CLF FL 228 | T5 2X28W |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial Sheds |
Material | Aluminium |
Type Of Light Application | Downlight |
Lighting Type | LED |
Lighting Color | Cool White |
Type of Light | Downlight, Bulb |
Body Material | ABS Plastic, Aluminium |
Color Temperature(CCT) | 5000-6500K |
Additional Information:
Product Details:
Usage/Application | Sheds |
Power | 40/70w |
Material | Aluminium |
Lighting Type | Led |
Wattage | 40 W |
Brand | Matador |
Body Material | Aluminium |
Type Of Light | LED |
Additional Information:
Product Details:
Brand | Matador |
IP Rating | IP55 |
Lighting Color | Warm White |
Lighting Type | LED |
Frequency | 50 Hz |
Body Material | Copper |
Voltage | 230 V |
CAT NO. | LAMP TYPE |
M LED LB 30 | HIGH POWER LED LAMP |
M LED LB PC 18 | HIGH POWER LED LAMP |
M LED LB AL 30 | HIGH POWER LED LAMP |
Product Details:
Brand | Matador |
Lighting Color | Cool White |
Wattage | 18/40 Watt |
Lighting Type | LED |
Color Temperature | 2700-3000 K |
Body Material | Ceramic |
CAT NO. | LAMP TYPE |
M BLB 140 | FTL 1X40W |
M BLB 165 | FTL 1X65W |
M BLB 128 | T5 1X28W |
M BLB 158 | T5 1X58W |
Product Details:
Minimum Order Quantity | 10 Piece |
Voltage | 230 V |
Brand | Matador |
Lighting Color | Cool White |
IP Rating | IP 65 |
Frequency | 50 Hz |
CAT NO. | LAMP TYPE |
MWG 160 | 160W MLL |
MWG 150/200 | 150W/200W GLS |
MWG 80/125 | 80W/125W HPMV |
MWG 70 | 70W HPSV |
Additional Information:
Product Details:
Lighting Color | Warm White |
Install Style | Surface Mounted, Suspended |
Lighting Type | Fluorescent |
Power | 18 W |
Body Material | CRCA |
CAT NO. | LAMP TYPE |
M CHB 140 | FTL 1X40W |
M CHB 165 | FTL 1X65W |
M CHB 128 | T5 1 X 28W |
M CHB 158 | T5 1 X 58W |
Product Details:
Brand | Matador |
Lighting Color | Cool White |
Type of Light Application | Panel Light |
Shape | Round |
Color Temperature | 3500-4100 K |
Lighting Type | Fluorescent |
Power Consumption | 11 W - 15 W |
IP Rating | IP55 |
Product Details:
Lighting Type | Incandescent |
Lighting Color | Cool White |
Brand | Matador |
IP Rating | IP55 |
Color Temperature | 3500-4100 K |
Wattage | 15 W |
CAT NO. | LAMP TYPE |
M CLR CN 236 | CFL 2X36W |
M CLR CN 336 | CFL 3X36W |
Product Details:
Body Material | CRCA Sheet steel |
IP Rating | IP66 |
Lighting Color | Warm White |
Lighting Type | Fluorescent |
Finishing | Epoxy Grey Powder Coated |
Cat No. | M BF 120 |
Lamp Type | FTL |
FTL Type | 1 X 20W |
Cat No. | Lamp Type |
M BF 120 | FTL 1X20W |
M BF 140 LPF | FTL 1X36/40W |
M BF 1400 HPF | FTL 1X36/40W |
M BF 140 EB | FTL 1X36/40W |
M BF AL 140 | FTL 1X36/40W |
M BF 165 | FTL 1X65W |
M BF 128 | T5 1X28W |
M BF 158 | T5 1 X 58W |
Product Details:
Lighting Type | LED |
Lighting Color | White |
IP Rating | IP55, IP40 |
Wattage | 12 W |
Body Material | Ceramic |
CAT NO. | LAMP TYPE |
M CRM 336 | 'L' TYPE CFL 3 X 36W |
M CRM 314/324 | T5 3 X 14/24 |
M CRM 414/424 | T5 4 X 14/24 |