Product Details:
Type of Light Application | Tubelight |
Body Material | Ceramic |
Wattage | 15 W |
Lighting Color | Pure White |
Frequency | 50 Hz |
Power Consumption | 11 W - 15 W |
Light Source | Electric |
Voltage | 220 V |
Cat No. | Lamp Type |
M CLF RL 218 | CFL 2X18W |
M CLR RL 236 | CFL 2X36W |
Product Details:
Type of Light Application | Tubelight |
Brand | Matador |
Lighting Color | Pure White |
Power Consumption | 11 W - 15 W |
IP Rating | IP55 |
Wattage | 7 W |
Color Temperature | 3500-4100 K |
Length | 4 Feet |
CAT NO. | LAMP TYPE |
M THB 454 | T5 4X54W |
M THB 428 | T5 4X28W |
M THB 424 | T5 4X24W |
M THB 554 | T5 5X54W |
M THB 528 | T5 5X28W |
M THB 524 | T5 5X24W |
Product Details:
Brand | Matador |
Type of Light Application | Tubelight |
IP Rating | IP55 |
Lighting Color | Warm White |
Color Temperature | 5000-6500 K |
Wattage | 12 W |
Product Details:
Wattage | 10 W |
Brand | Matador |
Lighting Color | Cool White |
Type of Light | Panel Light |
Color Temperature | 2700-3000 K |
Body Material | Aluminium |
CAT NO. | LAMP TYPE |
M IAR 140 | FTL 1/2X40W |
M IAR 165 | FTL 1/2X65W |
M IAR 128 | T5 1X28W |
M IAR 228 | T5 2X28W |
M IAR 158 | T5 1X58W |
Product Details:
Brand | Matador |
Wattage | 40 - 65 W |
Body Material | Aluminium |
Lighting Type | LED |
Lighting Color | White |
IP Rating | IP66 |
Color Temperature | 5000-6500 K |
CAT NO. | LAMP TYPE |
M IR 140 | FTL 1/2X40W |
M IR 165 | FTL 1/2X65W |
M IR 128 | T5 1X28W |
M IR 228 | T5 2X28W |
M IR 158 | T5 1X58W |
Product Details:
Wattage | 20 - 40 W |
Brand | Matador |
Type Of Light Application | Tubelight |
Lighting Type | LED |
Lighting Color | Cool White |
Available Size | 2, 4, 5 feet |
Product Details:
Lighting Type | Fluorescent |
Body Material | Ceramic |
Lighting Color | Pure White |
Frequency | 50 Hz |
Voltage | 230 V |
Cat No. | Lamp Type |
M CRB 13 | 'D' TYPE CFL 1X13W |
M CRB 18 | 'D' TYPE CFL 1X18W |
Product Details:
Minimum Order Quantity | 1 pc |
Lighting Type | LED |
Brand | Matador |
Tube Base Type | T8 |
Voltage | 230 V |
Power Consumption | 16 W - 20 W |
Frequency | 50 Hz |
Additional Information:
Product Details:
Lighting Type | LED |
Color | White |
Brand | Matador |
Power | 18 - 36 W |
Additional Information:
Product Details:
Wattage | 15 W |
Voltage | 220 V |
Brand | Matador |
Lighting Color | Pure White |
Type of Light | Tubelight |
IP Rating | IP55 |
Color Temperature | 3500-4100 K |
Body Material | Aluminium |
Shape | Rectangle |
CAT NO. | LAMP TYPE |
MCLR TL 240 | FTL 2X36/40W |
M CLR TL 228 | T5 2X28W |
Product Details:
Brand | Matador |
Lighting Color | Cool White |
Wattage | 12 W |
Lighting Type | Fluorescent |
Color Temperature | 2700-3000 K |
Voltage | 230 V |
CAT NO. | LAMP TYPE |
M BH 109 | 'S' TYPE CFL 1X9W |
M BH 113 | 'D' TYPE CFL 1X13W |
M BH 118 | 'D' TYPE CFL 1X18W |
M BH 111 | 'S' TYPE CFL 1X11W |
Product Details:
Power Consumption | 6 W - 10 W |
Length | 4 Feet |
Body Material | Ceramic |
Brand | Matador |
Lighting Color | Cool daylight |
Color Temperature | 2700-3000 K |
IP Rating | IP55 |
CAT NO. | LAMP TYPE |
M LED T8 10 | 10W SMD LED LAMP |
M LED T8 20 | 20W SMD LED LAMP |
Product Details:
Lighting Type | Tubelight |
Brand | Matador |
Body Material | Ceramic |
Color Temperature | 5000-6500 K |
CAT NO. | LAMP TYPE |
M MRF 220 | FTL 2X20W |
4.2/5
Rated by 9 Users