Product Details:
Usage/Application | Streets |
Brand | Matador |
Lighting Type | LED |
Input Voltage | 220V AC, 220 |
Certification | CE |
Model Name/Number | M LED SL 100 |
Body Material | Die Cast Aluminium |
Finish | Matt Finish |
IP Rating | IP66 |
Frequency | 50 Hz |
Dimension | 470 x 235 x 85 mm |
Weight | 4.600 Kg (Approx.) |
Electrical Safety | Class 1 |
Wattage | 100W |
Inner Diameter | 55 mm |
Glass Type | Toughened Glass |
Catalogue No. | Dimensions in mm | Weight in kg (approx) | Standard Packing | |||||
Wattage | A | B | C | Inner Diameter | IP | |||
M LED SL 30 | 30 | 345 | 135 | 65 | 40 | 66 | 1.8 | 10 |
M LED SL 40 | 40 | 345 | 135 | 65 | 40 | 66 | 1.8 | 10 |
M LED SL 60 | 60 | 390 | 185 | 80 | 50 | 66 | 2.8 | 8 |
M LED SL 70 | 70 | 390 | 185 | 80 | 50 | 66 | 2.8 | 8 |
M LED SL 80 | 80 | 470 | 235 | 85 | 55 | 66 | 4.6 | 6 |
Additional Information:
Product Details:
Input Voltage(V) | 230 |
IP Rating | IP66 |
Power W | 50W |
Lighting Type | LED |
Brand | Matador |
Body Material | Aluminium |
Color Temperature(CCT) | 6000k |
Dimension | 390 x 140 x 70 mm |
Surge Protection | 5 kV |
Lifetime | 50000 hours |
Product Code | M LED SL PC 50 |
Weight | 1.250 Kg (Approx.) |
Led Beam Angle | 120 Degree |
Application | Parking |
Inner Diameter | 40 mm |
Additional Information:
Product Details:
Usage/Application | Street |
Input Voltage | 220V |
Brand | Matador |
Lighting Type | LED |
Body Material | Aluminium |
Color Temperature | 6500 K |
IP Rating | IP66 |
Lighting Color | Cool White |
Frequency | 50 Hz |
Power | 70 Watt |
Cat No | Wattage | Std Packing | IP |
M LED SLP COB 30 | 30 Watt | 8 | 66 |
M LED SLP COB 50 | 50 Watt | 8 | 66 |
Product Details:
Brand | Matador |
Body Material | aluminum |
Lighting Color | Cool White |
Color | Black |
Country of Origin | Made in India |