Matador LED Street Lights IP 65/66
Die Cast Aluminium Body with Toughened Glass & Silicon Rubber Gasket / SS hardware / Luxeon Philips LED / MCPCB / High efficiency LED Driver
Wattage from 6w to 150W
₹ 1200 / Piece Get Latest Price
| Power Source | Solar Powered |
| Body Material | Aluminium |
| Lighting Type | LED |
| IP Rating | IP66 |
| Brand | Matador |
| Lighting Color | Pure White |
| Model Name/Number | M LED SLG 48 - L |
| Usage/Application | Parking |
| Input Voltage(V) | 230 V |
| Weight | 1.600 Kg (Approx.) |
Minimum order quantity: 10 Piece
| Catalogue No. | Dimensions in mm | Weight in kg (approx) | Standard Packing | |||||
| Wattage | A | B | C | Inner Diameter | IP | |||
| M LED SLG 36 | 36 | 385 | 150 | 70 | 40 | 66 | 1.6 | 10 |
| M LED SLG 36 - L | 36 | 385 | 150 | 70 | 40 | 66 | 1.6 | 10 |
| M LED SLG 48 | 48 | 385 | 150 | 70 | 40 | 66 | 1.6 | 10 |
₹ 4000 / Piece Get Latest Price
| Material | Aluminium |
| Power Source | Solar Powered |
| IP Rating | IP66 |
| Certification | ISI |
| Sensor | No |
| Brand | Matador |
| Lighting Type | LED |
| Lighting Color | Pure White |
| Model Name/Number | M_LED_SL |
| Input Voltage | 220V |
| Cat No | Wattage | Pipe Dia | Std Packing | IP |
| MLED SL 24- L | 24 | 40mm | 10 | 66 |
| MLED SL 30 | 30 | 40mm | 10 | 66 |
| MLED SL 30-L | 30 | 40mm | 10 | 66 |
| MLED SL 36-L | 36 | 40mm | 10 | 66 |
| MLED SL 40 | 40 | 40mm | 10 | 66 |
| MLED SL 45 | 45 | 55mm | 10 | 66 |
| MLED SL 45-L | 45 | 55mm | 10 | 66 |
| MLED SL 60 | 60 | 55mm | 10 | 66 |
| MLED SL 70 | 70 | 55mm | 10 | 66 |
| MLED SL 70-L | 70 | 55mm | 10 | 66 |
| MLED SL 80 | 80 | 55mm | 8 | 66 |
| MLED SL 80 -L | 80 | 55mm | 8 | 66 |
| MLED SL 90-L | 90 | 55mm | 8 | 66 |
| MLED SL 100 | 100 | 55mm | 8 | 66 |
| MLED SL 100-L | 100 | 55mm | 8 | 66 |
| MLED SL 120 | 120 | 60mm | 6 | 66 |
| MLED SL 120-L | 120 | 60mm | 6 | 66 |
| MLED SL 150 | 150 | 60mm | 6 | 66 |
₹ 2250 / Piece Get Latest Price
| Material | Aluminium |
| Power Source | Solar Powered |
| Body Material | Die Cast Aluminium |
| Lighting Type | LED |
| Certification | CE |
| IP Rating | IP66 |
| Brand | Matador |
| Finish | Matt Finish |
| Input Voltage (volt) | 220, 220V AC |
| Model Name/Number | M LED SL 100 |
| Catalogue No. | Dimensions in mm | Weight in kg (approx) | Standard Packing | |||||
| Wattage | A | B | C | Inner Diameter | IP | |||
| M LED SL 30 | 30 | 345 | 135 | 65 | 40 | 66 | 1.8 | 10 |
| M LED SL 40 | 40 | 345 | 135 | 65 | 40 | 66 | 1.8 | 10 |
| M LED SL 60 | 60 | 390 | 185 | 80 | 50 | 66 | 2.8 | 8 |
| M LED SL 70 | 70 | 390 | 185 | 80 | 50 | 66 | 2.8 | 8 |
| M LED SL 80 | 80 | 470 | 235 | 85 | 55 | 66 | 4.6 | 6 |
₹ 840 / Piece Get Latest Price
| Material | Aluminium |
| Body Material | Aluminium |
| Lighting Type | LED |
| IP Rating | IP66 |
| Lighting Color | Cool White |
| Brand | Matador |
| Input Voltage | 220V |
| Frequency | 50 Hz |
| Color Temperature | 6500 K |
| Usage/Application | Street |
| Cat No | Wattage | Std Packing | IP |
| M LED SLP COB 30 | 30 Watt | 8 | 66 |
| M LED SLP COB 50 | 50 Watt | 8 | 66 |
₹ 2000 / Piece Get Latest Price
| IP Rating | IP55 |
| Certification | ISI |
| Sensor | Yes |
| Input Voltage(V) | 230 V |
| Lighting Color | Cool White |
| Frequency | 50 Hz |
| Material | Aluminium |
| Body Material | Iron |
Minimum order quantity: 2 Piece
₹ 4000 / Piece Get Latest Price
| Wattage | 100W |
| Material | Aluminium |
| Power Source | AC (Grid Power) |
| Lighting Type | LED |
| IP Rating | IP66 |
| Input Voltage | 240v |
| Lighting Color | cool white or warm white, natural white |
| Warranty | 2 yrs |
| Country of Origin | Made in India |
₹ 3600.00 / Piece Get Latest Price
| Material | Aluminium |
| Power Source | AC (Grid Power) |
| Wattage | 100 W |
| Lighting Type | LED |
| IP Rating | IP66 |
| Brand | Matador |
| Lighting Color | Warm White |
| Frequency | 50 Hz |
Cat No. |
Wattage |
| M LED SL 50 | 50 |
| M LED SL 70-L | 70 |
| M LED SL 100 | 100 |
| M LED SL 140-L | 140 |
₹ 1400 / Piece Get Latest Price
| Wattage | 100W |
| Material | Aluminium |
| Power Source | AC (Grid Power) |
| IP Rating | IP66 |
| Lighting Color | Cool White |
| Body Material | Aluminium |
| Certification | ISI |
| Sensor | No |
| Lighting Type | LED |
| Brand | Matador |
Get Latest Price
| Power Rating | 12w |
| Country of Origin | Made in India |
| Brand | Matador |
| Battery Capacity | 12.8V/12Ah |
| Charge controller capacity | 5 Amp |
| LED Lumen | 130lm/Watt |
| Charging Time | 7-8 Hrs |
| Back Up time | 2 Day |
₹ 7200 / Piece Get Latest Price
| Power | 100 W |
| Lighting Type | LED |
| Certification | CE |
| Material | Aluminium |
| Model Name/Number | M LED STREET LIGHT |
| IP Rating | IP66 |
| Usage/Application | ROAD AND HIGHBAY |
| Country of Origin | Made in India |
Kishu Gupta (Partner)
Haryana General Industries
A-66/4,Industrial Area,G T Karnal Road,Azadpur
New Delhi - 110033, Delhi, India