Product Details:
Minimum Order Quantity | 10 Piece |
Input Voltage(V) | 230 V |
Brand | Matador |
Lighting Type | LED |
Certification | CE |
Model Name/Number | M LED SLG 45 |
Body Material | Aluminium |
Lighting Color | Pure White |
IP Rating | IP65 |
Material | Aluminum |
Additional Information:
Product Details:
Brand | Matador |
Lighting Type | LED |
Input Voltage | 220V AC, 220 |
Certification | CE |
Model Name/Number | M LED SL 72 |
Finish | Matt Finish |
Frequency | 50 Hz |
CAT NO. | LAMP TYPE |
M LED SL 72 | LED |
Additional Information:
Product Details:
Input Voltage(V) | 230v AC |
IP Rating | IP66 |
Power W | 50W |
Certification | CE |
Lighting Type | LED |
Lighting Color | Cool White |
Brand | MATADOR |
Body Material | ALUMINIUM |
Color Temperature(CCT) | 6000k |
Luminous Flux (lumen) | 5000 |
Surge Protection | 5kv |
Lifetime | 50000 hours |
Lumens | 5000 |
Driver Efficiency | 85 |
Product Code | MLEDSL50PC |
Optical Cover | PC |
Led Make | Osram/philips |
Led Beam Angle | 120degree |
Cri | 80 |
Application | Street Light |
Protections | IP 66 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Street |
Lighting Type | LED |
Body Material | Aluminium |
Color Temperature | 5000-6500 k |
IP Rating | IP66 |
Lighting Color | Cool White |
Frequency | 50 Hz |
Power | 30 - 70 Watt |
Cat No | Wattage | Std Packing | IP |
M LED SLP COB 30 | 30 Watt | 8 | 66 |
M LED SLP COB 50 | 50 Watt | 8 | 66 |
M LED SLP COB 70 | 70 Watt | 6 | 66 |
Product Details:
Minimum Order Quantity | 12 pcs |
Lighting Type | LED |
Install Style | Downlight |
Cat Ref | MLEDPETO80 |
Application Areas | PERTOL PUMP CANOPY LIGHT |
Nominal Voltage | 230V |
Protection Rating | IP 65 |
CAT NO. | LAMP TYPE |
M LED PP 30 | HIGH POWER LED LAMP |
Product Details:
Brand | Matador |
Lighting Type | LED |
Power W | 20 W |
Body Material | Ceramic |
Lighting Color | Pure White |
IP Rating | IP66 |
Cat No | Wattage | Pipe Dia | Std Packing | IP |
MLED SL 24- L | 24 | 40mm | 10 | 66 |
MLED SL 30 | 30 | 40mm | 10 | 66 |
MLED SL 30-L | 30 | 40mm | 10 | 66 |
MLED SL 36-L | 36 | 40mm | 10 | 66 |
MLED SL 40 | 40 | 40mm | 10 | 66 |
MLED SL 45 | 45 | 55mm | 10 | 66 |
MLED SL 45-L | 45 | 55mm | 10 | 66 |
MLED SL 60 | 60 | 55mm | 10 | 66 |
MLED SL 70 | 70 | 55mm | 10 | 66 |
MLED SL 70-L | 70 | 55mm | 10 | 66 |
MLED SL 80 | 80 | 55mm | 8 | 66 |
MLED SL 80 -L | 80 | 55mm | 8 | 66 |
MLED SL 90-L | 90 | 55mm | 8 | 66 |
MLED SL 100 | 100 | 55mm | 8 | 66 |
MLED SL 100-L | 100 | 55mm | 8 | 66 |
MLED SL 120 | 120 | 60mm | 6 | 66 |
MLED SL 120-L | 120 | 60mm | 6 | 66 |
MLED SL 150 | 150 | 60mm | 6 | 66 |
MLED SL 150-L | 150 | 60mm | 6 | 66 |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Voltage(V) | 230 |
Power W | 150 |
Lighting Color | Pure White |
Body Material | Chrome |
Cat No | Wattage | Std Packing | IP |
M LED SLP COB 100 | 100 Watt | 4 | 66 |
M LED SLP COB 150 | 150 Watt | 4 | 66 |
Product Details:
Brand | Matador |
IP Rating | IP66 |
Lighting Type | LED |
Body Material | Aluminum |
Lighting Color | Pure White |
Frequency | 50 Hz |
Cat No. | Wattage |
M LED SLD 30 | 30 |
Product Details:
Lighting Type | Bulb |
Install Style | Surface Mounted |
IP Rating | IP55 |
Body Material | Ceramic |
Brand | Matador |
Product Details:
Lighting Color | Pure White |
Lighting Type | LED |
Body Material | Ceramic |
Input Voltage(V) | 220 |
Power W | Upto 50 |
Cat No | Wattage | Pipe Dia | Std Packing | IP |
MLED SL 24- L | 24 | 40mm | 10 | 66 |
MLED SL 30 | 30 | 40mm | 10 | 66 |
MLED SL 30-L | 30 | 40mm | 10 | 66 |
MLED SL 36-L | 36 | 40mm | 10 | 66 |
MLED SL 40 | 40 | 40mm | 10 | 66 |
MLED SL 45 | 45 | 55mm | 10 | 66 |
MLED SL 45-L | 45 | 55mm | 10 | 66 |
MLED SL 60 | 60 | 55mm | 10 | 66 |
MLED SL 70 | 70 | 55mm | 10 | 66 |
MLED SL 70-L | 70 | 55mm | 10 | 66 |
MLED SL 80 | 80 | 55mm | 8 | 66 |
MLED SL 80 -L | 80 | 55mm | 8 | 66 |
MLED SL 90-L | 90 | 55mm | 8 | 66 |
MLED SL 100 | 100 | 55mm | 8 | 66 |
MLED SL 100-L | 100 | 55mm | 8 | 66 |
MLED SL 120 | 120 | 60mm | 6 | 66 |
MLED SL 120-L | 120 | 60mm | 6 | 66 |
MLED SL 150 | 150 | 60mm | 6 | 66 |
MLED SL 150-L | 150 | 60mm | 6 | 66 |
Additional Information:
Product Details:
Brand | Matador |
Lighting Type | Halogen |
IP Rating | IP66 |
Body Material | Alumunium |
Color | White |
CAT NO. | LAMP TYPE |
M DEST 70 | HPSV/MH 70W |
M DEST 125 | HPMV 125W |
M DEST 150 | HPSV/MH 150W |
M DEST 250 | HPSV/MH 250W |
Product Details:
Brand | Matador |
IP Rating | IP66 |
Color | White |
Body Material | Ceramic |
Lighting Type | Tubelight |
Cat NOo. | Lamp Type |
M FSL 140 | FTL 1X36/40W |
M FSL 240 | FTL 2X36/40W |
M OPTA 14/24 | T5 1X14/24W |
M OPTA 128 | T5 1X28W |
M OPTA 228 | T5 2X28W |
M OPTA 328 | T5 3X28W |
Product Details:
Power (W) | 200 |
Voltage (V) | 220 |
Color | White |
Material | Copper |
Frequency | 50 Hz |
Cat No. | Lamp Type |
ODSL LED 01-48V DC | 9W LED Lamp |
ODSL LED 01P-48V DC | 9W LED Lamp With Photocell |
Product Details:
Body Material | Iron |
Brand | Matador |
Wattage | 25 W |
Lighting Color | Cool White |
Color Temperature | 2700-3000 K |
Shape | Square |
CAT NO. | LAMP TYPE |
M LED FAL 50AC | HIGH POWER LED LAMP |
M LED FAL 30AC | HIGH POWER LED LAMP |
M LED FAL 18AC | HIGH POWER LED LAMP |
M LED FAL 9AC | HIGH POWER LED LAMP |
M LED FAL 4AC | HIGH POWER LED LAMP |
Product Details:
Brand | Matador |
Lighting Type | LED |
IP Rating | IP66 |
Frequency | 50 Hz |
Pole Height | 15 Feet |
CAT NO. | LAMP TYPE |
M CSL 72 FB 2 O | ''L'' TYPE CFL 2X36W |
M CSL 72 FB 2 A | ''L'' TYPE CFL 2X36W |
M CSL 85 FB | 85W/65W CFL E Retrofit |
4.2/5
Rated by 9 Users